
|
Galoob |
| Year | Year | Color | Interior | Bird | Information |
Picture |
| Galoob | 74 | Black | Silver | None | Horizontal Orange Stripe |
|
| Galoob | 74 | Black | Silver | Yellow | 2 Orange Stripes On Trunk and Side |
|
| Galoob | 74 | Black | Silver | Green Trim | Purple Windshield |
|
| Galoob | 74 | Black | Silver | #1 | Racer/White-Yellow-Orange Trim |
|
| Galoob | 74 | Black | Silver | #1 | Racer/White-Yellow-Orange Trim |
|
| Galoob | 74 | Blue | Silver | Red Trim |
|
|
| Galoob | 74 | Gold | Black | Black | 2 Blue Stripes On Trunk and Sides |
|
| Galoob | 74 | Orange | Black | Rescue | Black Orange Stripes |
|
| Galoob | 74 | Pink | Black | None | White Trim |
|
| Galoob | 74 | Pink | Black | None | White
Trim Spinner Rims |
|
| Galoob | 74 | Pink | Black | None | White
Trim Different Rims |
|
| Galoob | 74 | Pink | Black | None | #18/White
Hood Stripes Chrome On Windows |
|
| Galoob | 74 | Pink | Black | None | #18/White Hood Stripes No Chrome Different Rims |
|
| Galoob | 74 | Purple | Dark | None | #17 On Roof/Yellow Bolt On Side |
|
| Galoob | 74 | Purple | Dark | None | #17
On Roof/Yellow Bolt On Side No Black Trim #17 |
|
| Galoob | 74 | Yellow | Black | Black |
|
|
| Galoob | 74 | Yellow | Black | Black | Orange/Black Stripes On Trunk and Side |
|
| Galoob | 74 | Yellow | Black | Black | Orange Shaker, Black Trim |
|
| Galoob | 77 | Black | Tint | Gold |
|
|
| Galoob | 77 | Black | Tint | Gold | Yellow Fog Lights Yellow Rear Plate |
|
| Galoob | 77 | Black | Red | Gold |
|
|
| Galoob | 77 | Black | Red | Gold | Blue
Windshield Silver Rims |
|
| Galoob | 77 | Black | Gold | Red/Gold | Gold Trim |
|
| Galoob | 77 | Red | Black | None | ||
| Galoob | 77 | Red | Black | None | 4X4 #57/White Trim/Gold Tri Rims |
|
| Galoob | 77 | Red | Black | None | 4X4 Gold Spin Blade Rims |
|
| Galoob | 77 | Red | Black | None | 4X4 Gold Bonneville Rims |
|
| Galoob | 77 | Red | Black | None | Light Blue-Silver Trim |
|
| Galoob | 77 | Blue | Black | 400 Engine | Super Sparklers |
|
| Galoob | 77 | Red | Black | Yellow Flame | Super Sparklers #8 Door/Goodyear |
|
| Galoob | 77 | Red | Black | Yellow Flame | Super Sparklers #8 Door/Goodyear Wheel Variation |
|
| Galoob | 77 | Silver | Black | Red |
|
|
| Galoob | 77 | Silver | Black | White |
|
|
| Galoob | 77 | White | Black | Red |
|
|
| Galoob | 77 | Yellow | Black | Red |
|
|
| Galoob | 77 | Yellow | Black | Red | Darker Color Silver Door Handles |
|
| Galoob | 77 | Yellow | Black | None | Pennzoil Gold Blade Rims |
![]() |
| Galoob | 79 | Black | Black | Yellow Stripe | Super Sparklers |
|
| Galoob | 94 | Blue | Black | None | Silver Rims |
![]() |
| Galoob | 94 | Blue | Silver | None | Silver Rims |
|
| Galoob | 94 | Red | Dark | None | Silver Rims |
|
| Galoob | 94 | Yellow | Silver | None | Silver Rims |
|
| Galoob | 96 | Black | Silver | Anvil | Race Car |
|
| Galoob | 96 | Blue | Silver | None | Race Car |
|
| Galoob | 58 | Silver | Black | None | Prototype Firebird Silver Rims |
|











| Year | Color | Bird | Information |
Picture |
| 85 | Black | Engine |
Speed Guzzler 1/24 Plastic |
|
Thanks for taking the time to see my toy collection. Please feel free to email me any time.