| Year | Color | Interior | Scale | Bird | Information | Picture |
| 77 | Black | Red | 1/64 | Gold 77 | All Silver Rims |
|
| 77 | Black | Red | 1/64 | Gold 79 |
|
|
| 77 | Black | Red | 1/64 | Gold 79 Painted |
|
|
| 77 | Black | Red | 1/64 | None |
|
|
| 77 | Black | Tan | 1/64 | Gold 79 Painted |
|
|
| 77 | Dark Gold | Red | 1/64 | Black/Purple/Blue |
|
|
| 77 | Light Blue | Red | 1/64 | Black/Purple/Blue |
|
|
| 77 | Metallic Silver | Red | 1/64 | Gold |
|
|
| 77 | Red | Red | 1/64 | Gold |
|
|
| 77 | Silver | Red | 1/64 | Black/Purple/Blue |
|
|
| 77 | White | Black | 1/64 | Black/Purple/Blue |
|
|
| 77 | White | Red | 1/64 | Black/Purple/Blue |
|
|
| 77 | Yellow | Red | 1/64 | Black/Purple/Blue |
|
|
| 82 | Black | Black | 1/64 | Yellow and Red
Trim On Hood And Roof |
|
|
| 82 | Black | White | 1/64 | Red/White 79 Bird |
|
|
| 82 | Hot Green | Black | 1/64 | Black/White 79 Bird |
|
|
| 82 | Hot Orange | Black | 1/64 | Black/White 79 Bird |
|
|
| 82 | Hot Pink | Black | 1/64 | Black/White 79 Bird |
|
|
| 82 | Hot Yellow | Black | 1/64 | Black/Orange 79 Bird |
|
|
| 82 | Metallic Black | White | 1/64 | Gold 79 |
|
|
| 82 | Metallic Blue | White | 1/64 | Gold 79 |
|
|
| 82 | Metallic Red | Black | 1/64 | #46/White Knight/Speed Cams/Gold Plugs |
|
|
| 82 | Red | Black | 1/64 | Gold 79 |
|
|
| 82 | Red | White | 1/64 | Gold 79 |
|
|
| 82 | Red | White | 1/64 | White And Blue Trim On Hood |
|
|
| 82 | Red | White | 1/64 | Gold 28 On Hood |
|
|
| 82 | White | Black | 1/64 | Gold 79 |
|
|
| 82 | White | Black | 1/64 | #46/White Knight/Speed Cams/Gold Plugs |
|
| 82 | Black | Mirror | JRI | Large Gold
Turbo Bird Micro Size |
![]() |
| 82 | Red | Mirror | JRI | Large Gold
Turbo Bird Micro Size |
![]() |
Thanks for taking the time to see my toy collection. Please feel free to email me any time.