
|
Penny Racers |
| YR | COLOR | NAME | # | MISC |
MISC |
| 77 | Black | Blaze/Burn | 2 | None |
![]() |
| 77 | Blue | Blaze/Burn | 2 | None |
![]() |
| 77 | Red | Blaze/Burn | 2 | None |
![]()
|
| 82 | Black | Flaming Fury | 1 | White Engine |
|
| 82 | Green | Flaming Fury | 1 | White Engine |
|
| 82 | Green | Flaming Fury | 1 | Yellow Engine |
|
| 82 | Orange | Flaming Fury | 1 | White Engine |
|
| 82 | Orange | Flaming Fury | 1 | Yellow Engine |
|
| 82 | Orange | Flaming Fury | 1 | Yellow Engine |
|
| 82 | Purple | Flaming Fury | 1 | Yellow Engine |
|
| 82 | Red | Nite Screamer | 1 | Glows in The Dark |
|
Thanks for taking the time to see my toy collection. Please feel free to email me any time.